Fee Brothers
SINCE 1863
Rochester, New York

Amaretto | Apple – Sour | Apricot |
Banana | Blackberry | Blueberry |
Butterscotch | Caramel | Cherry |
Crème de Cacao – Brown | Crème de Cacao – White | Crème de Cassis |
Cinnamon | Coconut | Coffee |
Blue Curacao | Curacao – Triple Sec | Falernum |
Ginger – Warm | Grape | American Beauty Grenadine |
Hazelnut | Irish Cream | Kiwi |
Lemon | Lime | Mango |
Maraschino | Melon | Crème de Menthe – Green |
Crème de Menthe – White | Orange | Orgeat |
Papaya | Passion Fruit – Golden | Passion Fruit- Green |
Passion Fruit – Red | Peach | Pineapple |
Pomegranate | Praline | Pumpkin Spice |
Raspberry – Red | Raspberry Blue | Jamaican Rum |
Sangria – Red | Sangria – White | Sarsaparilla |
Sloe Gin | Spice | Strawberry |
English Toffee | French Vanilla | Watermelon |
Fee Jr. Grenadine | Pomegranate |
|
CCase price $49.20 per case of 12 (32oz) bottles, mixed case same price ($4.10 per bottle)
BBottle price $5.00 (32oz)
Compare quality and price of other syrups.
Fee Brothers cost per oz is 12.8 cents per oz
Other brands cost per oz is 27.6 cents per oz